Employee Benefits
Benefits comprise an important component of your overall compensation package. Please note, TFA Logistics reserves the right to modify and/or discontinue the benefits it provides, premium amounts it pays, eligibility rules and other provisions of these benefit plans, for any reason. When possible, we will try to notify you in advance of such changes or additions. The benefit information included in this guidebook is merely an overview; a more detailed description of the specific provisions of the various plans can be obtained by reviewing the Summary Plan Description booklets. The exact provisions of the Plans may only be determined by reading the actual Plan Documents.
Please click on the links below in order to download the documents you need:
Contacts
Name/Role | Phone Number | |
---|---|---|
Rose Romero / HR Director | 915.595.6569 x1196 | rromero@teamtfa.com |
Sydney Hayes / HR Specialist/Benefits | 804-299-2482 | shayes@teamtfa.com |
Cyntia Loera / HR Assistant | 915-595-6569 x1116 | cloera@teamtfa.com |
Gabriela Martinez / Office Coordinator | 915-595-6569 x 1100 | gmartinez@teamtfa.com |
Benefits | Carrier | Phone Number | Website |
---|---|---|---|
Employee Assistance Program |
Symetra | 800.796.3872 | symetra.com |
Medical Insurance | CIGNA | 866.494.2111 | mycigna.com |
Dental Insurance | CIGNA | 866.494.2111 | mycigna.com |
Vision Insurance | CIGNA | 866.494.2111 | mycigna.com |
Life Insurance / Disability | Symetra | 800.796.3872 | symetra.com |
Critical Illness / Accident / Hospital Indemnity | Symetra | 866.817.4973 | symetra.com |
Health Savings Account | Optum Bank | 866.234.8913 | optumbank.com |
401K Plan | ADP | 800.695.7526 | mykplan.com |
Legal Plan | CDL Legal | 913.738.4836 | cdllegal.com/ outwestexpress |
Compliance
https://www.cigna.com/legal/compliance/machine-readable-files
This link leads to the machine-readable files that are made available in response to the federal Transparency in Coverage Rule and includes negotiated service rates and out-of-network allowed amounts between health plans and healthcare providers. The machine-readable files are formatted to allow researchers, regulators, and application developers to more easily access and analyze data.